| Name: | Chris Todd |
| Nationality: | Welsh |
| Date of Birth: | 22/08/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Swansea City, Exeter City |
| Position: | Defender |

CHRIS TODD
Paul Buckle identified Chris as one of his key targets to sign for the start of the 2007/08 season, and a transfer fee of £7,500 duly secured the services of the tough Centre Back.
Starting his career at home-town club Swansea City, Chris made the move to Exeter during the 2003/04 season and went on to make over 150 appearances for the Grecians including his final appearance - leading the team out at Wembley in May for the Conference play-off final - that Exeter eventually lost 2 - 1.
With Gulls manager Paul Buckle needing a strong and aggressive centre back, his thoughts quickly turned to the player with whom he had previously worked at St James Park and Chris decided to make the move to be re-united with his former coach. Chris proved a big hit in his first season at Plainmoor with his no nonsense approach and the knack of scoring the odd goal when needed. He will be looking to continue this season as a name that cannot be left off the team sheet.
KIT SPONSOR -
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (0) | 5 | 8 | 0 |
| FA Cup | 3 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2006 - 07 | League | 38 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2005 - 06 | League | 41 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2004 - 05 | League | 27 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2003 - 04 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Exeter City | 2002 - 03 | League | 12 (0) | 0 |
| Swansea City | 2001 - 02 | League | 28 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2000 - 01 | League | 11 (0) | 1 |












