| Name: | Kevin Nicholson |
| Nationality: | English |
| Date of Birth: | 02/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Scarborough, Scarborough (loan), Forest Green (loan), Northampton, Forest Green, Notts County (loan), Sheffield Wed, Notts County |
| Position: | Defender |

KEVIN NICHOLSON
An experienced left-back, Kevin was an ever-present in the United line-up last season having made the short-move from Blue Square Premier rivals Forest Green Rovers. His form with Forest Green earned Kevin a call -up to the England 'C' squad for the Home Internationals in 2007 and he was called up again at the end of last season where he captained the team during a tour of the Caribbean and a successful tournament in Wales.
Having started out as a trainee with Sheffield Wednesday, Kevin's career has included spells at Northampton, Notts County and Scarborough and although primarily a left-back he has also been known to feature on the left side of midfield.
Despite not being the tallest defender, Kevin is equally competent in the air and on the ground and will look to get forward at every opportunity. United supporters have grown to expect quality dead ball delivery from Kevin and with his sweet left foot more of the same from a very dependable player can be expected this season.
KIT SPONSOR - ANNIES FRUIT SHOP
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 48 (0) | 2 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Forest Green | 2006 - 07 | League | 44 (0) | 6 |
| FA Cup | 1 (0) | 1 | ||
| Scarborough | 2005 - 06 | League | 38 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Scarborough | 2004 - 05 | League | 42 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Scarborough | 2003 - 04 | League | 13 (0) | 1 |
| Notts County | 2003 - 04 | League | 16 (7) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 34 (3) | 0 |
| Notts County | 2001 - 02 | League | 15 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2000 - 01 | League | 9 (2) | 2 |
| Forest Green | 2000 - 01 | League | 1 (0) | 0 |
| Northampton | 2000 - 01 | League | 6 (1) | 0 |
| Sheffield Wed | 2000 - 01 | League | 0 (1) | 0 |












